Opportunities for industry stakeholders to shape technology and business through sponsorships, exhibition, and delegate access
Our Sponsorship opportunities are for innovative companies serious about cyber threats, cyber threat solutions, being ahead of industry trends, and most importantly, the place to make deals in major technology markets
Our audience and programs are a culmination of research in the information security sector, giving you a wide-angle view of the relative positions of the market's competitors while putting you in the front of your customers in an experiential environment. Partnering with ChampionHer Global Cybersecurity ChampionHer Global Cybersecurity 2025 helps you quickly ascertain the visions and trends of your market and how well you can use the opportunity to champion your organization's agenda.
As a sponsor, you will build an unmatched business prospect prior to the CGCS, where sponsorship opportunities will be the most proven way to close business on-site.
Your participation at CGCS as a sponsor is supported by a multi-faceted marketing campaign to our rich portfolio of global Cybersecurity experts and partners.
Engage with Cybersecurity Community
CGCS sponsors are exposed to a highly engaged international audience of technical, operational and a community of
cybersecurity policy-makers giving you:
Access to influential cybersecurity professionals
Internal and external networking opportunities
Unique marketing and brand exposure
Opportunities to make valuable contracts and increase sales
Help encourage a United African Front against
cybercrime
Sponsorship revenue significantly reduces the overall cost of participation and enables more attendees to participate in the ChampionHer Global Cybersecurity. Your Sponsorship support helps bring the widest possible range of continental participation to the CGCS conference
Powerful Agenda and Thought
Leadership
Our sessions ar more interactive, collaborative and needs-focused, enabling you to better remmember and use the knowledge.
Our conference format allows you to host a conference agenda formulated by our advisory board, giving you strategic
thought leadership opportunities by either leading keynotes, panel discussions, fireside chats, and TED talk-like presentations
Headline | Lead | Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
Package Cost in USD | 100,000 | 80,000 | 60,000 | 35,000 | 15,000 | 10,000 |
Number of Sponsorship Slots available | 1 | 2 | 3 | 6 | 10 | 20 |
PRE-EVENT | ||||||
Your organisation's logo will be branded under 'Headline Sponsor' for the event | ✓ | × | × | × | × | × |
Exhibition space | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Your organisation's logo, profile and a hyperlink to your website will appear on the CGCS website and all event materials, wherever applicable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CGCS will appoint a dedicated Account Manager who will liaise with you to tailor the event to your requirements. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-event email marketing on our customized pre-event guide complete with your exhibition and participation information. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DURING EVENT | ||||||
Executive Keynote Speaker Slot | ✓ | ✓ | × | × | × | × |
Thought Leadership presentation | ✓ | ✓ | ✓ | × | × | × |
Conference Speaker Slot | 2 | 1 | 1 | × | × | × |
Tickets to executives dinner | 4 | 2 | × | × | × | × |
Fireside Chats | ✓ | ✓ | ✓ | ✓ | × | × |
3 Minute big idea video screening | ✓ | ✓ | ✓ | × | × | × |
Full article contribution to CGCS Barometer Report | ✓ | ✓ | ✓ | ✓ | × | × |
Logo on CGCS preview video | ✓ | ✓ | ✓ | × | × | × |
Logo mention on all event adverts by priority | ✓ | ✓ | ✓ | × | × | × |
Feature on all event intro and outro idents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature on screen covers | ✓ | ✓ | ✓ | ✓ | ✓ | × |
Speaker intro video | ✓ | ✓ | ✓ | ✓ | ✓ | × |
Participation in CGCS golf tournament | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome address mention as sponsor by priority | ✓ | ✓ | ✓ | ✓ | × | × |
Panel discussion slots | 2 | 1 | × | × | × | × |
POST-EVENT | ||||||
Premium advertising on CGCS platform that will reach registered attendees | ✓ | ✓ | ✓ | ✓ | × | × |
Targeted e-mail newsletter sent to a rich portfolio of global cybersecurity experts after the event | ✓ | ✓ | ✓ | × | × | × |
Featured content to engage with your audience through our social Media platforms - Facebook, Twitter, Linkedin, and YouTube | ✓ | ✓ | ✓ | ✓ | × | × |
Thematic short video clip of your keynote presentation and/or panel discussion will be published on CGCS platforms Including Social Media. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Your video interview shot during the event, will be published on the event promotional platforms including social media. | ✓ | ✓ | ✓ | ✓ | ✓ | × |
A detailed event report will be sent to you, that consists of a brief of important sessions, statistics and highlights from the event. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Event website to contain and maintain the same level of branding for up to three (3) months | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Package Cost in USD | 100,000 | 80,000 | 60,000 | 35,000 | 15,000 | 10,000 |
Headline | Lead | Platinum | Gold | Silver | Bronze |
Exhibition space:
Setup on 14 March and Exhibit Opportunity 15 and 16 March Only.
Sponsor to be provided with one standard trestle table, 2 chairs, 1 waste bin, 1 power strip, and access to venue wifi.
Additional AV such as monitors may be ordered directly from the onsite AV provider.
Sponsor assumes all additional costs outside of the standard provisions.